out
Rolex Sky-Dweller 326939 White Gold Ivory Roman Dial Oyster
Product details
Replica Watch Quality Grade
| Attribute | AAAAA Clone | AAA Replica | A Replica |
|---|---|---|---|
| Time Accuracy | -5/+6 Sec Per Day (COSC Certified) | -10/+10 Sec Per Day (COSC Certified) | -30/+30 Sec Per Day (COSC Certified) |
| Movement | Swiss Automatic Movement / Custom-Developed | Modified Automatic Movement | Quartz Movement |
| Material | 904L Stainless Steel / Precious Metals | 316L Stainless Steel | High-Quality Alloy |
| Water Resistance | Professional Waterproofing, Suitable for Swimming | Enhanced Water Resistance | Basic Water Resistance, Suitable for Everyday Splashes |
| Dial Details | Precision-Crafted Markers, Super-LumiNova | Applied Markers with Luminescence | Printed Markers |
| Strap | Premium Leather / 904L Steel / Precious Metal | Genuine Leather / 316L Steel | PU Leather / Basic Steel Bracelet |
| Clasp | Brand-Specific Custom Clasp | Upgraded Deployment Clasp | Standard Buckle |
| Engraving & Logos | Authentic-Level Engraving, 1:1 Replication | High-Precision Engraving | Basic Logo Engraving |
| Hands & Markers | Exact Replica with Premium Detailing | Enhanced Detailing | Basic Finish |
| Caseback | Exhibition Caseback with Authentic Markings | Engraved or Transparent Caseback | Standard Caseback |
| Weight | Identical to Original | Close to Original | Lighter Than Original |
| Packaging | Full Set with Original-Style Box & Papers | Standard Box | Simple Box |
| Life Expectancy | Lifetime | 3-5 Years | 1-2 Years |
| Warranty | 5 Years | 3 Years | 1 Year |
Reference Number: 326939
Model: Sky-Dweller
Movement: Automatic
Case Material: White Gold
Bracelet Material: White Gold
Dial: Ivory
Case Diameter: 42mm
Box & Papers: Original Box, Original Papers
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Rolex Sky-Dweller 326939 White Gold Ivory Roman Dial Oyster remove | Rolex GMT-Master II 126710GRNR 'Bruce Wayne' Stainless Steel Black Dial Oyster remove | Audemars Piguet Royal Oak 77350ST.OO.1261ST.01 Stainless Steel Silver-toned Dial (2024) remove | Rolex Cosmograph Daytona Meteorite Men's Watch 116509-0073 remove | Rolex Day-Date 228206-0045 Platinum Slate Dial remove | Rolex Day-Date 36 White Dial Gold Diamond Bezel Watch 128348RBR-0048 128348RBR remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Rolex Sky-Dweller 326939 White Gold Ivory Roman Dial Oyster remove | Rolex GMT-Master II 126710GRNR 'Bruce Wayne' Stainless Steel Black Dial Oyster remove | Audemars Piguet Royal Oak 77350ST.OO.1261ST.01 Stainless Steel Silver-toned Dial (2024) remove | Rolex Cosmograph Daytona Meteorite Men's Watch 116509-0073 remove | Rolex Day-Date 228206-0045 Platinum Slate Dial remove | Rolex Day-Date 36 White Dial Gold Diamond Bezel Watch 128348RBR-0048 128348RBR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 15638 | 11533 | 11601 | 11499 | 11467 | 11567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Replica Watch Quality Grade
This Rolex Sky-Dweller watch features a 42mm 18k white gold case. bidirectional rotatable ring command bezel. and an ivory satin finish dial. It has a second time-zone displayed via off-center rotating disc. Saros annual calendar with the date at 3 o'clock and the month indicated in discrete apertures at each of the 12 hour marks. It comes on an 18k white gold oyster bracelet with Oysterclasp and easylink extension link.
Model: Sky-Dweller Movement: Automatic Case Material: White Gold Bracelet Material: White Gold Dial: Ivory Case Diameter: 42mm Box & Papers: Original Box, Original Papers | Replica Watch Quality Grade
The Rolex 126710GRNR features a black dial and a two-color Cerachrom bezel insert in grey and black ceramic. Along with the conventional hour. minute. and seconds hands. the GMT-Master II includes an arrow-tipped hand that circles the dial once every 24 hours and a bidirectional rotatable 24-hour graduated bezel. Encased in robust Oystersteel. the 40mm case exudes both strength and sophistication. Reference Number: 126710GRNR Model: GMT-Master II Movement: Automatic Case Material: Stainless Steel Bracelet Material: Stainless Steel Dial: Black Case Diameter: 40mm Year: 2024 Box & Papers: Original Box, Original Papers | Replica Watch Quality Grade
The Audemars Piguet Royal Oak 77350ST.OO.1261ST.01 is a sophisticated interpretation of the iconic Royal Oak. crafted in stainless steel with timeless elegance. The 34mm case is perfectly proportioned. making it a versatile choice for those who appreciate refined design in a wearable size. The signature octagonal bezel with exposed hexagonal screws highlights the iconic Royal Oak aesthetic. The silver-toned dial. adorned with the Grande Tapisserie pattern. adds depth and texture while maintaining a clean. understated look. The applied white gold hour markers and luminescent-coated hands ensure optimal legibility. Paired with the integrated stainless steel bracelet. this timepiece offers seamless design and everyday versatility. Ideal for collectors seeking a modern yet classic Royal Oak. the 77350ST.OO.1261ST.01 embodies the perfect balance of sophistication and practicality. Model: Royal Oak Movement: Automatic Case Material: Stainless Steel Bracelet Material: Stainless Steel Dial: Silver-toned Case Diameter: 34mm Year: 2024 Box & Papers: Original Box, Original Papers | Replica Watch Quality Grade
- With Manufacturer Serial Numbers | Replica Watch Quality Grade
The Rolex Presidential Day-Date is inlaid in a 40mm platinum case, designed with a slate colored dial, a scratch-proof sapphire crystal, smooth platinum bezel and automatic movement. The signature Presidential bracelet is made of platinum and includes semi-circular three-piece links.
Reference Number: 228206-0045
Model: Day-Date Movement: Automatic Case Material: Platinum Bracelet Material: Platinum Dial: Slate Case Diameter: 40mm Year: Box & Papers: Original Box, Original Papers | Replica Watch Quality Grade
Brand: Rolex RLX Yellow Gold Day-Date 36 Watch - Diamond Bezel - WhiteDial - Diamond-set President Bracelet 36mm 18K yellow gold case. screw-down back. screw-down crown with twinlock double waterproofness system. bezel set with 52 diamonds. scratch-resistant sapphire crystal with cyclops lens over the date.Champagne dial.index hour markers. RLX calibre 3255 perpetual self-winding movement with centre hour. minute and seconds hands. instantaneous day and date in apertures. unrestricted rapid-setting. and stop-seconds for precise time setting. approximately 70 hours of power reserve. 18K yellow gold Diamond-set President bracelet with semi-circular three-piece links. concealed folding Crownclasp buckle. Waterproof to 100 meters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |

Rating & Review
There are no reviews yet.