Rolex Cosmograph Daytona 116518LN-0043 40mm 18ct Yellow Gold Automatic Black Dial
Product details
Product parameters








Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Rolex Cosmograph Daytona 116518LN-0043 40mm 18ct Yellow Gold Automatic Black Dial remove | Rolex Daytona 116518LN Yellow Gold Mother Of Pearl Diamond Dial remove | Rolex Daytona 116508 'Paul Newman' Yellow Gold Black Dial remove | Rolex Daytona 116578SACO Yellow Gold Sapphire Bezel Mother Of Pearl Dial remove | Rolex Daytona 116505 Rose Gold Sundust Black Dial remove | Rolex Daytona 116505 Rose Gold Meteorite Dial remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Rolex Cosmograph Daytona 116518LN-0043 40mm 18ct Yellow Gold Automatic Black Dial remove | Rolex Daytona 116518LN Yellow Gold Mother Of Pearl Diamond Dial remove | Rolex Daytona 116508 'Paul Newman' Yellow Gold Black Dial remove | Rolex Daytona 116578SACO Yellow Gold Sapphire Bezel Mother Of Pearl Dial remove | Rolex Daytona 116505 Rose Gold Sundust Black Dial remove | Rolex Daytona 116505 Rose Gold Meteorite Dial remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 20823280 | 20825430 | 20823010 | 20827172 | 20829180 | 20829252 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $289.99 – $1,459.99 Save 99% | $149.99 – $1,059.99 Save 100% | $159.99 – $1,009.99 Save 100% | $199.99 – $1,239.99 Save 100% | $149.99 – $1,009.99 Save 100% | $169.99 – $1,099.99 Save 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Product parameters
| Replica Watch Quality Grade
This Rolex Daytona 116518LN is designed in a 40mm 18k yellow gold case. a black bezel featuring a Tachymetric scale. and a shimmering Mother-Of-Pearldial with matching sub-dials. The diamond hour markers and white gold hands work withChromalightdisplay to provide optimal legibility. It is housed on a black rubber strap with a folding clasp. Discover the pinnacle between form. function. and fashion.
Reference Number: 116518LN
Model: Daytona Movement: Automatic Case Material: Yellow Gold Bracelet Material: Black Rubber Dial: Mother Of Pearl Case Diameter: 40mm Box & Papers: Original Box, Original Papers | Replica Watch Quality Grade
The Daytona Oyster Perpetual Cosmograph is crafted in a 40mm 18 ct yellow gold case with a handsome black dial. it features yellow gold sub-dials which allows drivers to accurately map out their track times.The central sweep seconds hand allows an accurate reading of 1/8 second. while the two counters on the dial display the lapsed time in hours and minutes. It also includes luminous hour markers and hands for easy readability and a tachymetric scale on the bezel. This timepiece is housed on a 18ct yellow gold oyster bracelet with a folding oysterclasp. Reference Number: 116508 | Replica Watch Quality Grade
This Rolex Daytonafeatures a 40mm 18k yellow gold case and bracelet. an orange sapphire-crystal bezel. and an exquisite mother-of-pearl dial. The delicate dial is packed with chronograph complications. Golden hour markers and handsfeature aChromalight display and luminescent material for optimal legibility.
Reference Number: 116578SACO
Model: Daytona Movement: Automatic Case Material: Yellow Gold Bracelet Material: Yellow Gold Dial: Mother Of Pearl Case Diameter: 40mm Year: 2019 Box & Papers: Original Box, Original Papers | Replica Watch Quality Grade
This Rolex Daytona features a 40mm 18ct rose gold case. rose gold bezel with an engraved Tachymetric scale. The elegant sundust dial with black sub-dials features snailed counters. luminous hour markers and hands and a Chromalight display. It is housed on a rose gold bracelet with a folding-clasp. Model: Daytona Movement: Automatic Case Material: Rose Gold Bracelet Material: Rose Gold Dial: Sundust/Black Case Diameter: 40mm Box & Papers: Original Box, Original Papers | Replica Watch Quality Grade
This Rolex Daytona features a 40mm 18ct rose gold case and rose gold bezel with an engraved tachymetric scale. It surrounds a meteorite & black dial and snailed counters. 18 ct gold applique hour markers and hands with a Chromalight display. It is housed on a 18-carat rose gold Oyster bracelet with folding Oysterlock safety clasp. Reference Number: 116505 Model: Daytona Movement: Automatic Case Material: Rose Gold Bracelet Material: Rose Gold Dial: Meteorite/Black CaseDiameter: 40 Mm Box & Papers: Original Box, Original Papers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |

Rating & Review
There are no reviews yet.