out
Audemars Piguet Two Tone 33MM Royal Oak Automatic Watch for Womens 67650SR.OO.1261SR.01
Product details
Brand
- Brand: Audemars Piguet (AP)
- Family: Royal Oak
Mechanism
- Movement: Automatic
- Caliber: AP 2713
- Power Reserve: 60 hours (approximately)
- Precision: (-3/+3 sec/day) within COSC certification limits
- Second Hand: Sweep Motion
Case
- Material: 904L Stainless Steel
- Color: Steel
- Bezel Material: 904L Stainless Steel
- Bezel Color: Pink Gold
- Crystal: Sapphire
- Size: 33.00 mm
- Thickness: 7.00 mm
Bracelet
- Material: 904L Stainless Steel
- Type: Royal Oak Bracelet
- Color: Pink Gold, Steel
- Size: Adjustable links (fits all sizes)
- Clasp Material: 904L Stainless Steel
- Clasp Type: AP Folding Clasp
- Clasp Color: Steel
Dial
- Nickname: Grande Tapisserie
- Color: Pink
- Indices: Stick / Dot
- Hour-Markers Material: 904L Stainless Steel
- Hour-Markers Type: Royal Oak Hour-Markers
- Hands Material: 904L Stainless Steel
- Hands Type: Stick
Functions
- Hours, Minutes
- Date
Water-Resistance
- Passed the 30m water resistance test (tested under a pressure of 3 atm/30 meters). However, swimming is not recommended for any watch.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Audemars Piguet Two Tone 33MM Royal Oak Automatic Watch for Womens 67650SR.OO.1261SR.01 remove | Audemars Piguet Royal Oak Offshore 15711OI.OO.A006CA.01 Diver Rose Gold Grey Dial Limited Edition remove | Audemars Piguet Royal Oak 26331BC.GG.1224BC.01 Chronograph Purple Dial Frosted White Gold remove | Audemars Piguet Royal Oak Selfwinding Chronograph 26331OR.OO.1220OR.01 remove | Audemars Piguet Royal Oak Selfwinding 77350SR.OO.1261SR.01 remove | Audemars Piguet Royal Oak 26320OR.OO.1220OR.02 Chronograph Rose Gold remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Audemars Piguet Two Tone 33MM Royal Oak Automatic Watch for Womens 67650SR.OO.1261SR.01 remove | Audemars Piguet Royal Oak Offshore 15711OI.OO.A006CA.01 Diver Rose Gold Grey Dial Limited Edition remove | Audemars Piguet Royal Oak 26331BC.GG.1224BC.01 Chronograph Purple Dial Frosted White Gold remove | Audemars Piguet Royal Oak Selfwinding Chronograph 26331OR.OO.1220OR.01 remove | Audemars Piguet Royal Oak Selfwinding 77350SR.OO.1261SR.01 remove | Audemars Piguet Royal Oak 26320OR.OO.1220OR.02 Chronograph Rose Gold remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 11501 | 12464 | 12428 | 12495 | 12395 | 12427 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Brand
Mechanism
Case
Bracelet
Dial
Functions
Water-Resistance
| Replica Watch Quality Grade
This Royal Oak Offshore Diver Limited Edition is designed in a 42mm 18-carat rose gold case and titanium bezel. In the center inlays a light-grey 'Mega Tapisserie' dial with luminous hour-markers and comes on a grey textured rubber strap and rose gold pin buckle. Reference Number: 15711OI.OO.A006CA.01 Model: Royal Oak Offshore Diver Movement: Automatic Case Material: Rose Gold Bracelet Material: Grey Rubber Dial: Grey Case Diameter: 42mm Box & Papers: Original Box, Original Papers | Replica Watch Quality Grade
The Audemars Piguet Royal Oak Frosted Self winding Chronograph features a 41mm case diameter and white gold bracelet. The dial is purple with a date window at 6 o'clock. The chronograph has a 60-minute counter at 3 o'clock and a small seconds sub-dial at 9 o'clock. This watch has been fully serviced at Audemars Piguet in 2022. Reference Number: 26331BC.GG.1224BC.01
Model: Royal Oak Chronograph Movement: Automatic Case Material: White Gold Bracelet Material: White Gold Dial: Purple Case Diameter: 41mm Box & Papers: Original Box, Original Papers | Replica Watch Quality Grade
The Royal Oak Chronograph is designed in a 41mm 18-carat rose gold case and a smooth rose gold bezel. It features the recognizable 'Grande Tapisserie' pattern on the blue dial equipped with three rose gold sub-dials. The watch is complimented by a rose gold bracelet and AP folding clasp. Reference Number: 26331OR.OO.1220OR.01 Model: Royal Oak Chronograph Movement: Automatic Case Material: Rose Gold Bracelet Material: Rose Gold Dial: Blue Case Diameter: 41mm Box & Papers: Original Box, Original Papers | Replica Watch Quality Grade
This timepiece is the first 34mm self-winding Royal Oak designed in a case crafted in stainless steel with an 18k rose gold octagonal bezel. It features the 'Grande Tapisserie' pattern on the silver dial. rose gold markers and hands. glareproof sapphire-crystal and caseback. The watch is complimented by a stainless steel and rose gold bracelet with double folding clasp. Reference Number: 77350SR.OO.1261SR.01 Model: Royal Oak Selfwinding Movement: Automatic Case Material: Rose Gold/Stainless Steel Bracelet Material: Stainless Steel Dial: Silver Case Diameter: 34mm Box & Papers: Original Box, Original Papers | Replica Watch Quality Grade
This Royal Oak Chronograph is designed in a 41mm 18-carat rose gold case and octagonal-shaped bezel. It features the 'Grand Tapisserie' pattern on the white dial with rose gold markers and hands. The watch is complimented by a rose gold bracelet with AP folding-clasp. Reference Number: 26320OR.OO.1220OR.02 Model: Royal Oak Chronograph Movement: Automatic Case Material: Rose Gold Bracelet Material: Rose Gold Dial: White Case Diameter: 41mm Box & Papers: Original Box, Original Papers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |

Rating & Review
There are no reviews yet.