out
Audemars Piguet Oak Frosted Gold Selfwinding, Black dial, 37mm,White gold, 15454BC.GG.1259BC.03
Product details
AP Royal Oak Selfwinding. Black dial. 37mm.White gold. 15454BC.GG.1259BC.03. Hammered 18-carat white gold case. glareproofed sapphire crystal and caseback. screw-locked crown. Black dial with Grande Tapisserie pattern. white gold applied hour-markers and Royal Oak hands with luminescent coating. Hammered 18-carat white gold bracelet with AP folding clasp. Powered by the natural movements of your wrist. This exceptional selfwinding movement combines functionality and precision timekeeping with the highest standard of aesthetics.
Model Number: 15454BC.GG.1259BC.03
Series: Royal Oak Frosted Gold Selfwinding
Case: Hammered 18-carat white gold case. Glareproofed sapphire crystal and caseback. Screw-locked crown. Water-resistant to 50 m.
Number Of Parts: 280
Case Width: 37mm
Case Thickness: 9.8mm
Direction Of Automatic Winding: Bidirectional
Dial: Black dial with Grande Tapisserie pattern. White gold applied hour-markers and Royal Oak hands with luminescent coating
Bracelet: Hammered 18-carat white gold bracelet with AP folding clasp
Mechanism: Powered by the natural movements of your wrist
Calibre: Selfwinding Manufacture Calibre 3120
Power Reserve: 60h
Functions: Hours. Minutes. Center Seconds And Date
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Audemars Piguet Oak Frosted Gold Selfwinding, Black dial, 37mm,White gold, 15454BC.GG.1259BC.03 remove | Audemars Piguet Royal Oak Offshore 15710ST.OO.A002CA.01 Diver Stainless Steel Black Dial remove | Audemars Piguet Royal Oak Perpetual Calendar 26574OR.OO.1220OR.02 Rose Gold Blue Dial remove | Audemars Piguet Royal Oak Selfwinding Rose Gold 15400OR.OO.D088CR.01 remove | Audemars Piguet Royal Oak Selfwinding Chronograph 26331OR.OO.1220OR.01 remove | Audemars Piguet Royal Oak Jumbo Extra-Thin Ref. 15202BA.OO.1240BA.02.A remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Audemars Piguet Oak Frosted Gold Selfwinding, Black dial, 37mm,White gold, 15454BC.GG.1259BC.03 remove | Audemars Piguet Royal Oak Offshore 15710ST.OO.A002CA.01 Diver Stainless Steel Black Dial remove | Audemars Piguet Royal Oak Perpetual Calendar 26574OR.OO.1220OR.02 Rose Gold Blue Dial remove | Audemars Piguet Royal Oak Selfwinding Rose Gold 15400OR.OO.D088CR.01 remove | Audemars Piguet Royal Oak Selfwinding Chronograph 26331OR.OO.1220OR.01 remove | Audemars Piguet Royal Oak Jumbo Extra-Thin Ref. 15202BA.OO.1240BA.02.A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 11159 | 12361 | 12392 | 12429 | 12495 | 11161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | AP Royal Oak Selfwinding. Black dial. 37mm.White gold. 15454BC.GG.1259BC.03. Hammered 18-carat white gold case. glareproofed sapphire crystal and caseback. screw-locked crown. Black dial with Grande Tapisserie pattern. white gold applied hour-markers and Royal Oak hands with luminescent coating. Hammered 18-carat white gold bracelet with AP folding clasp. Powered by the natural movements of your wrist. This exceptional selfwinding movement combines functionality and precision timekeeping with the highest standard of aesthetics. Model Number: 15454BC.GG.1259BC.03Series: Royal Oak Frosted Gold Selfwinding Case: Hammered 18-carat white gold case. Glareproofed sapphire crystal and caseback. Screw-locked crown. Water-resistant to 50 m. Number Of Parts: 280 Case Width: 37mm Case Thickness: 9.8mm Direction Of Automatic Winding: Bidirectional Dial: Black dial with Grande Tapisserie pattern. White gold applied hour-markers and Royal Oak hands with luminescent coating Bracelet: Hammered 18-carat white gold bracelet with AP folding clasp Mechanism: Powered by the natural movements of your wrist Calibre: Selfwinding Manufacture Calibre 3120 Power Reserve: 60h Functions: Hours. Minutes. Center Seconds And Date | Replica Watch Quality Grade
This Royal Oak Offshore Diver is accentuated by a 42mm stainless steel case and bezel. In the center inlays a black 'Mega Tapisserie' dial with luminous white gold applied hour-markers and Royal Oak hands. Its functions includes a rotating inner bezel with a diving scale and zone from 60 to 15 minutes and comes on a black rubber strap with a stainless steel pin buckle. Model: Royal Oak Offshore Diver Movement: Automatic Case Material: Stainless Steel Bracelet Material: Black Rubber Dial: Black Case Diameter: 42mm Box & Papers: Original Box, Original Papers | Replica Watch Quality Grade
This Royal Oak Perpetual Calendar is designed in a 41mm 18-carat rose gold case. octagonal bezel and glareproofed sapphire crystal. It features the 'Grande Tapisserie' pattern on the blue dial equipped with four counters displaying the day. date. month. astronomical moon. week of the year and leap year indication. The watch is complimented by an 18-carat rose gold bracelet with AP folding-clasp. Model: Royal Oak Perpetual Calendar Movement: Automatic Case Material: Rose Gold Bracelet Material: Rose Gold Dial: Blue Case Diameter: 41mm Box & Papers: Original Box, Original Papers | Replica Watch Quality Grade
This Royal Oak Selfwinding is designed in a 41mm 18-carat rose gold case and octagonal bezel. It features the 'Grand Tapisserie' pattern on the white dial. rose gold markers and hands. and is complimented by a blue alligator strap with 18-carat pink gold AP folding clasp. Model: Royal Oak Selfwinding Movement: Automatic Case Material: Rose Gold Bracelet Material: Blue Crocodile Skin Dial: White Case Diameter: 41mm Box & Papers: Original Box, Original Papers | Replica Watch Quality Grade
The Royal Oak Chronograph is designed in a 41mm 18-carat rose gold case and a smooth rose gold bezel. It features the recognizable 'Grande Tapisserie' pattern on the blue dial equipped with three rose gold sub-dials. The watch is complimented by a rose gold bracelet and AP folding clasp. Reference Number: 26331OR.OO.1220OR.01 Model: Royal Oak Chronograph Movement: Automatic Case Material: Rose Gold Bracelet Material: Rose Gold Dial: Blue Case Diameter: 41mm Box & Papers: Original Box, Original Papers | AP Royal Oak Extra-thin 39mm Yellow dial. Yellow Gold Watch 15202BA.OO.1240BA.02. 39 mm 18K yellow gold case. 8.1 mm thick. glareproofed sapphire crystal back. glareproofed sapphire crystal. yellow-gold toned dial with Petite Tapisserie pattern. yellow gold applied hour-markers and Royal Oak hands with luminescent coating. Manufacture Calibre 2121 selfwinding movement with hours. minutes. date. approximately 40 hours of power reserve. 18K yellow gold bracelet. AP folding buckle. Water resistant to 50 meters. Brand: APModel Number: 15202BA.OO.1240BA.02 Series: Royal Oak Extra-thin Case: 18-carat yellow gold case. Glareproofed sapphire crystal and caseback Functions: Hours. Minutes. Center Seconds. Date Case Width: 39mm Case Thickness: 8.10 Water Resistance: 50m Dial: Yellow dial with Petite Tapisserie pattern. Yellow gold applied hour-markers and Royal Oak hands with luminescent coating Bracelet: 18-carat yellow gold bracelet with AP folding clasp Direction Of Automatic Winding: Bidirectional Number Of Parts: 247 Power Reserve: 40h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |

Rating & Review
There are no reviews yet.