out
Patek Philippe Advanced Research Aquanaut 5650G-001 Travel Time (2017)
Product details
Replica Watch Quality Grade
| Attribute | AAAAA Clone | AAA Replica | A Replica |
|---|---|---|---|
| Time Accuracy | -5/+6 Sec Per Day (COSC Certified) | -10/+10 Sec Per Day (COSC Certified) | -30/+30 Sec Per Day (COSC Certified) |
| Movement | Swiss Automatic Movement / Custom-Developed | Modified Automatic Movement | Quartz Movement |
| Material | 904L Stainless Steel / Precious Metals | 316L Stainless Steel | High-Quality Alloy |
| Water Resistance | Professional Waterproofing, Suitable for Swimming | Enhanced Water Resistance | Basic Water Resistance, Suitable for Everyday Splashes |
| Dial Details | Precision-Crafted Markers, Super-LumiNova | Applied Markers with Luminescence | Printed Markers |
| Strap | Premium Leather / 904L Steel / Precious Metal | Genuine Leather / 316L Steel | PU Leather / Basic Steel Bracelet |
| Clasp | Brand-Specific Custom Clasp | Upgraded Deployment Clasp | Standard Buckle |
| Engraving & Logos | Authentic-Level Engraving, 1:1 Replication | High-Precision Engraving | Basic Logo Engraving |
| Hands & Markers | Exact Replica with Premium Detailing | Enhanced Detailing | Basic Finish |
| Caseback | Exhibition Caseback with Authentic Markings | Engraved or Transparent Caseback | Standard Caseback |
| Weight | Identical to Original | Close to Original | Lighter Than Original |
| Packaging | Full Set with Original-Style Box & Papers | Standard Box | Simple Box |
| Life Expectancy | Lifetime | 3-5 Years | 1-2 Years |
| Warranty | 5 Years | 3 Years | 1 Year |
Model: Aquanaut
Movement: Automatic
Case Material: White Gold
Bracelet Material: Blue Rubber
Dial: Blue
Case Diameter: 40.8mm
Year: 2017
Box & Papers: Original Box, Original Papers
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Patek Philippe Advanced Research Aquanaut 5650G-001 Travel Time (2017) remove | Rolex Cosmograph Daytona 116505-0008 Rose Gold Black Dial remove | Rolex Yacht-Master 116655 Rose Gold Pave Diamond Dial (2020) remove | Rolex Day-Date 228239 White Gold Olive Dial remove | Rolex Day-Date 36 Carnelian Dial Gold Diamond Bezel Watch 128348RBR-0049 128348RBR remove | Rolex GMT-Master II 126710GRNR 'Bruce Wayne' Stainless Steel Black Dial Oyster remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Patek Philippe Advanced Research Aquanaut 5650G-001 Travel Time (2017) remove | Rolex Cosmograph Daytona 116505-0008 Rose Gold Black Dial remove | Rolex Yacht-Master 116655 Rose Gold Pave Diamond Dial (2020) remove | Rolex Day-Date 228239 White Gold Olive Dial remove | Rolex Day-Date 36 Carnelian Dial Gold Diamond Bezel Watch 128348RBR-0049 128348RBR remove | Rolex GMT-Master II 126710GRNR 'Bruce Wayne' Stainless Steel Black Dial Oyster remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 17583 | 11670 | 11604 | 11465 | 11536 | 11533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Replica Watch Quality Grade
Introducing the pinnacle of horological innovation and timeless elegance - the Patek Philippe Advanced Research Aquanaut 5650G-001 Travel Time (2017). This exquisite timepiece is a testament to Patek Philippe's unwavering commitment to pushing the boundaries of watchmaking technology, combined with the signature sporty sophistication of the Aquanaut collection.
Reference Number: 5650G-001
Model: Aquanaut Movement: Automatic Case Material: White Gold Bracelet Material: Blue Rubber Dial: Blue Case Diameter: 40.8mm Year: 2017 Box & Papers: Original Box, Original Papers | Replica Watch Quality Grade
The Rolex Cosmograph Daytona 116505-0008, introduced in 2019, is a stunning expression of luxury and performance. Crafted in 18ct Everose Gold and featuring a sleek black dial, this timepiece exudes elegance while staying true to the motorsport legacy of the Daytona collection. The contrasting rose gold subdials and sophisticated design make it a must-have for collectors and enthusiasts who appreciate both precision and style. Key Features:
Specifications:
Why Choose the Daytona 116505-0008?The Rolex Daytona 116505-0008 is the perfect blend of luxury, functionality, and heritage. With its Everose Gold construction, sleek black dial, and cutting-edge chronograph movement, this model is ideal for those who appreciate both timeless design and high performance. Whether you're racing on the track or attending a formal event, this Daytona stands out as a symbol of prestige and precision. | Replica Watch Quality Grade
The Rolex Yacht-Master 126655 is a striking fusion of luxurious materials and nautical-inspired design. Crafted in 18k Everose gold, the 40mm case exudes elegance while maintaining the robust and functional build the Yacht-Master is known for. The bidirectional rotatable bezel features a matte Cerachrom insert with raised numerals, offering both practicality and a bold aesthetic.
The standout feature is the pavé diamond-set dial, creating a dazzling display of light and texture. Applied Everose gold hour markers with Chromalight luminescence ensure legibility while complementing the diamond brilliance. Powered by Rolex’s Caliber 3235, the watch offers precision, a 70-hour power reserve, and durability under any condition. Paired with the sporty yet refined Oysterflex bracelet, the 126655 is perfect for collectors seeking a unique, high-luxury Rolex with exceptional functionality.
Reference Number: 116655
Model: Yacht-Master 40 Movement: Automatic Case Material: Rose Gold Bracelet Material: Black Rubber Dial: Pave Diamond Set Case Diameter: 40mm Year: 2020 Box & Papers: Original Box, Original Papers | Replica Watch Quality Grade
The Oyster Perpetual Day-Date is inlaid in a 40mm 18k white gold case surrounding an olive green dial with white gold Roman numerals markers and hands. The Day-Date also utilizes a process that involves screwing the case back. bezel. and Twinlock screw-down crown into the Monobloc middle case for waterproofness up to 100 meters. The 18k white gold presidential bracelet includes semi-circular three-piece links and concealed Crownclasp. Reference Number: 228239 | Replica Watch Quality Grade
Model: Day-Date36 RLX Yellow Gold Day-Date 36 Watch - Diamond Bezel - Carnelian Dial - President Bracelet 36mm 18K yellow gold case. screw-down back. screw-down crown with twinlock double waterproofness system. bezel set with 52 diamonds. scratch-resistant sapphire crystal with cyclops lens over the date. Carnelian dial. Roman Diamond hour markers. RLX calibre 3255 perpetual self-winding movement with centre hour. minute and seconds hands. instantaneous day and date in apertures. unrestricted rapid-setting. and stop-seconds for precise time setting. approximately 70 hours of power reserve. 18K yellow gold President bracelet with semi-circular three-piece links. concealed folding Crownclasp buckle. Waterproof to 100 meters. | Replica Watch Quality Grade
The Rolex 126710GRNR features a black dial and a two-color Cerachrom bezel insert in grey and black ceramic. Along with the conventional hour. minute. and seconds hands. the GMT-Master II includes an arrow-tipped hand that circles the dial once every 24 hours and a bidirectional rotatable 24-hour graduated bezel. Encased in robust Oystersteel. the 40mm case exudes both strength and sophistication. Reference Number: 126710GRNR Model: GMT-Master II Movement: Automatic Case Material: Stainless Steel Bracelet Material: Stainless Steel Dial: Black Case Diameter: 40mm Year: 2024 Box & Papers: Original Box, Original Papers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |

Rating & Review
There are no reviews yet.